EntroGen
EntroGen
Mutation analysis kits – real-time PCR and NGS based tests
EntroGen, Inc. offers a portfolio of real-time PCR and NGS based tests to serve researchers and clinicians in the areas of hematology and oncology. Many of its products being used to guide and monitor targeted therapies for various malignancies. Here, we are highlighting some of the mutation analysis kits that are grouped by disease.
Mutation analysis kits:
- NGS Targeted Hotspot Panel (For Illumina® Platforms) – For detection of clinically relevant tumors
- RNA Fusion Gene Panel (For Illumina® Platforms) – For the targeted detection of clinically relevant tumors
- KRAS and BRAF Mutation Analysis Kits – For the detection of K-Ras and B-Raf somatic mutations
- EGFR Mutation Analysis Kit – For detection of exon 18, 19, 20 and 21 somatic mutations
- BCR-ABL P210 (Mbcr) One-Step Detection Kit – Kit for quantitation of b2a2 and b3a2 fusion transcripts
- BCR-ABL P190 (mbcr) One-Step Detection Kit – Kit for quantitation of e1a2 fusion transcripts
>> View all products from EntroGen
Disease | Product Name | No. of Reactions* | Catalog# | CE-IVD / RUO | Method |
---|---|---|---|---|---|
All Cancers | NGS Targeted Hotspot Panel (For Illumina Platforms) | Up to 40 | THSP-ILNGS | RUO | NGS |
All Cancers | RNA Fusion Gene Panel (For Illumina Platforms) | Up to 40 | RFGP-NGS | RUO | NGS |
Leukemia | BCR-ABL P210 (Mbcr) One-Step Detection Kit | 46 | BCR210-QRT46 | CE-IVD /RUO | Real-Time PCR |
Leukemia | BCR-ABL P190 (mbcr) One-Step Detection Kit | 46 | BCR190-QRT46 | CE-IVD /RUO | Real-Time PCR |
Lung Cancers | EGFR Mutation Analysis Kit for Real-Time PCR | 52 | EGFR-RT52 | CE-IVD /RUO | Real-Time PCR |
Lung Cancers | EGFRX Mutation Analysis Extension Kit ^ | 52 | EGFRX-RT52 | CE-IVD /RUO | Real-Time PCR |
Lung Cancers | EGFRX Mutation Analysis Extension Kit ^ | 52 | EGFRX-RT52 | CE-IVD /RUO | Real-Time PCR |
Colorectal Cancer | KRAS Mutation Analysis Kit for Real-Time PCR (exons 2, 3 and 4) | 50 | KRAS-RT50 | CE-IVD /RUO | Real-Time PCR |
Colorectal Cancer | KRAS/BRAF Mutation Analysis Kit for Real-Time PCR (exons 2, 3 and 4 of KRAS and V600E of BRAF) | 50 | KRBR-RT50 | CE-IVD /RUO | Real-Time PCR |
Colorectal Cancer | RAS c.59/117 Mutation Detection Kit # | 50 | RASX-RT50 | CE-IVD /RUO | Real-Time PCR |
*Includes all controls
^ For detection of E709, L858M, and L861R mutations. Available with purchase of EGFT-RT52.
# For detection of KRAS c.59, NRAS c.59/117 somatic mutations. Available with purchase of NRAS-RT50, KRAS-RT50, or KRBR-RT50.
Get In Touch With Us
Feel free to reach out to us for any queries! We will get back to you soon!